Who is Nemetschek Scia?
Nemetschek Scia is a software company that internationally provides outstanding solutions for the complete construction cycle and for any kind of structure.
Since more than 34 years, we are specialized in advanced engineering calculations that are being used all over the world. Nemetschek Scia is omnipresent: the big malls you shop in, bridges you drive on, roller-coasters that shake you up, tunnels that bring you to the other site of the mountain, the buildings you live and work in and many other structures. The probability is extremely high that these constructions are build with the help of Nemetschek Scia software. They are not only extremely safe but also resistant, innovative and technically impressive.
We continuously inspire our customers to move their limits in designing, analysing and building any kind of structure – even the most audacious ones – while keeping their full creativity and effectiveness. Every day our partners rely on Nemetschek Scia to be successful and to address their real business challenges.
Nemetschek Scia in Figures
| • | 120 highly educated employees in 10 international branches & agencies |
| • | International team (9 nationalities, 8 languages) |
| • | More than 34 years of experience |
| • | Localized software (building codes) for 16 countries |
| • | Software translated in 10 languages and distributed in more than 50 countries |
| • | More than 8000 licenses sold to more than 5000 customers |
| • | Annual turnover in 2007 of 9,7 million Euro (annual growth over 17 %) |
| • | In the top 3 of worldwide companies in its specific market |
Product Segmentations
Nemetschek Scia's products target 4 business areas
| • | Structural analysis, design and detailing software (CAE) |
| • | Software, services and projects for CAD, fabrication management and ERP for the steel construction industry |
| • | Software, services and projects for CAD of reinforced concrete structures and production logistics for the prefab concrete industry |
| • | ICT in construction with an Internet based project management software |
The target markets for these products are principally
| • | Engineering & Design Offices |
| • | Steel Fabricators |
| • | Industrial Corporations incl. plant design, offshore |
| • | General Building Contractors |
| • | Prefab Concrete Industry |
| • | Control offices |
| • | Public institutions (government) |
| • | Universities & schools |







